@ChickenHawk, update?
Also, could you please share your yearly percentage increase/decrease in profit over the last years? Here's mine taking 2015 as baseline:
2015: baseline, it was my first full year
2016: +350% (compared to 2015)
2017: +111% (compared to 2016)
2018: -15% (compared to 2017)
2019: -59% (compared to 2018)
2020: -21% (compared to 2019)
Best year (2017) vs 2020: -72% decline
@MJ DeMarco I'm curious about your data as well if you're...
Read more
Also, could you please share your yearly percentage increase/decrease in profit over the last years? Here's mine taking 2015 as baseline:
2015: baseline, it was my first full year
2016: +350% (compared to 2015)
2017: +111% (compared to 2016)
2018: -15% (compared to 2017)
2019: -59% (compared to 2018)
2020: -21% (compared to 2019)
Best year (2017) vs 2020: -72% decline
@MJ DeMarco I'm curious about your data as well if you're...
Read more
from Are Non-Fiction "to do" Books Facing an Existential Crisis?
No comments:
Post a Comment